MODELLBAU |
---|
1:48 Scale Kits (World War II) |
Item | Maker | Date of Completion | Note |
---|---|---|---|
Morane-Saulnier MS.406
|
Hobby Craft Canada | Now Making | |
Dewoitine D.520
|
Tamiya | Now Making | |
ICM | 23/Jan/2004 | ||
Tamiya | 02/Jan/2004 | ||
Hobby Craft Canada | 18/August/2003 | ||
Airfix | 30/July/2003 | ||
Monogram | 21/July/2003 | ||
Ootaki | 31/May/2002 | Razor Back | |
Monogram | 06/May/2002 | Bubble Canopy | |
Essi | 15/January/2002 | ||
Nichimo | 26/October/2001 | ||
Monogram | 19/June/1999 | ||
Hobby Craft Canada | 12/June/1999 | ||
Hasegawa | 28/April/1999 | JG3 | |
Mauve | 11/April/1999 | ||
Revell | 20/February/1999 | ||
Tamiya | 20/April/1998 | ||
Tamiya | 16/March/1998 | ||
Tamiya | 29/November/1997 | JG4 | |
Tamiya | 16/November/1997 | ||
Hasegawa | 12/November/1997 | Old Kits | |
Tamiya | 24/August/1997 | JG26 | |
Hasegawa | 18/August/1997 | 12/JG5 | |
Hasegawa | 07/August/1997 | ||
Hasegawa | 04/July/1997 | ||
Ootaki | 12/May/1997 | ||
Tamiya | 12/May/1997 | ||
Tamiya | 03/April/1997 | ||
Tamiya | 23/February/1997 | ||
Hasegawa | 23/February/1997 | ||
Hasegawa | 10/February/1997 | ||
Arii + Hasegawa | 21/January/1997 | ||
Tamiya | 09/January/1997 | ||
Tamiya | 18/December/1996 | ||
Tamiya | 09/November/1996 | ||
Hasegawa | 02/October/1996 | Old Kit | |
Tamiya | 06/September/1996 | ||
Arcancel | 29/July/1996 | Original maker is Marusan | |
Fujimi | 31/June/1996 | 5/ZG1 | |
Nichimo | 29/February/1996 | ||
Hasegawa + Monogram | 20/February/1996 | ||
Arii | 04/February/1996 | ||
Monogram | 16/January/1996 | ||
Monogram | 02/January/1996 | ||
Hasegawa | 28/December/1995 | ||
Nichimo | 06/December/1995 | ||
Ootaki | 18/October/1995 | ||
Ootaki | 22/June/1995 | ||
Ootaki | 08/June/1995 | JG54 | |
Tamiya | 25/May/1995 | ||
Ootaki | 03/April/1995 | Bubble Canopy | |
Monogram | 29/March/1995 | ||
Airfix | 19/October/1994 | ||
Monogram | 19/October/1994 | ||
Hobby Craft Canada | 29/August/1994 | ||
Revell | 27/May/1994 | ||
Ootaki | 29/April/1994 | ||
Airfix | 29/December/1993 | ||
Arii | 22/October/1993 | ||
Ootaki | 12/January/1993 | ||
Hasegawa | 16/July/1992 | 6./JG52 | |
Airfix | 09/November/1991 | 7/JG54 | |
Arii | 07/October/1991 | ||
Monogram | 05/June/1990 | ||
Monogram | 28/January/1990 | ||
Monogram | 28/June/1989 | ||
Monogram | 01/June/1989 | ||
Ootaki | 1988 | 4/JG4 | |
Nichimo | 1987 | ||
Nichimo | 1980 | ||
Ootaki | 1975 | ||
Fujimi | 1970‚²‚ë | Oldest One, scale is 1:50 | |
Bf109G-6 |
Fujimi | 1970‚²‚ë | scale is 1:50 |